Lot | 落札価格 Price Realized |
---|---|
1 | ¥ 19,000 |
2 | ¥ 50,000 |
3 | ¥ 40,000 |
4 | ¥ 13,000 |
5 | ¥ 14,000 |
6 | ¥ 14,500 |
7 | ¥ 94,000 |
8 | ¥ 12,000 |
9 | ¥ 13,500 |
10 | ¥ 11,000 |
11 | ¥ 26,000 |
12 | ¥ 22,000 |
13 | ¥ 15,500 |
14 | ¥ 240,000 |
15 | ¥ 54,000 |
16 | ¥ 38,000 |
17 | ¥ 21,000 |
18 | ¥ 26,000 |
19 | ¥ 54,000 |
20 | ¥ 12,000 |
21 | ¥ 28,000 |
22 | ¥ 38,000 |
23 | ¥ 190,000 |
24 | ¥ 270,000 |
25 | ¥ 17,000 |
26 | ¥ 47,000 |
27 | ¥ 13,000 |
28 | ¥ 10,000 |
29 | ¥ 10,000 |
30 | ¥ 28,000 |
31 | ¥ 22,000 |
32 | ¥ 130,000 |
33 | ¥ 13,000 |
34 | ¥ 12,000 |
35 | ¥ 17,000 |
36 | ¥ 23,500 |
37 | ¥ 250,000 |
38 | ¥ 16,000 |
39 | ¥ 24,000 |
40 | ¥ 6,000 |
41 | ¥ 6,000 |
42 | ¥ 9,000 |
43 | ¥ 13,500 |
44 | ¥ 29,000 |
45 | ¥ 30,000 |
46 | ¥ 34,000 |
47 | ¥ 38,000 |
48 | ¥ 12,000 |
49 | ¥ 30,000 |
50 | - |
51 | ¥ 13,000 |
52 | ¥ 18,000 |
53 | ¥ 11,000 |
54 | ¥ 68,000 |
55 | ¥ 200,000 |
56 | ¥ 12,000 |
57 | ¥ 10,000 |
58 | ¥ 40,000 |
59 | ¥ 10,000 |
60 | ¥ 15,000 |
61 | ¥ 42,000 |
62 | ¥ 27,000 |
63 | ¥ 60,000 |
64 | ¥ 52,000 |
65 | ¥ 12,000 |
66 | ¥ 12,000 |
67 | ¥ 31,000 |
68 | ¥ 19,000 |
69 | - |
70 | ¥ 30,500 |
71 | ¥ 47,500 |
72 | - |
73 | ¥ 20,000 |
74 | ¥ 62,000 |
75 | ¥ 18,000 |
76 | - |
77 | ¥ 17,000 |
78 | ¥ 16,000 |
79 | ¥ 11,000 |
80 | ¥ 23,500 |
81 | ¥ 12,000 |
82 | ¥ 24,000 |
83 | ¥ 20,500 |
84 | ¥ 25,000 |
85 | ¥ 36,000 |
86 | ¥ 180,000 |
87 | ¥ 22,000 |
88 | ¥ 16,000 |
89 | ¥ 12,000 |
90 | ¥ 10,000 |
91 | ¥ 10,000 |
92 | ¥ 9,500 |
93 | ¥ 8,000 |
94 | ¥ 26,000 |
95 | ¥ 13,500 |
96 | ¥ 10,000 |
97 | - |
98 | ¥ 11,500 |
99 | ¥ 74,000 |
100 | ¥ 15,000 |
101 | ¥ 22,500 |
102 | ¥ 11,000 |
103 | ¥ 10,000 |
104 | ¥ 10,000 |
105 | ¥ 12,000 |
106 | ¥ 20,000 |
107 | ¥ 12,000 |
108 | ¥ 8,100 |
109 | ¥ 10,500 |
110 | ¥ 12,000 |
111 | - |
112 | ¥ 36,000 |
113 | ¥ 20,000 |
114 | ¥ 19,000 |
115 | ¥ 19,000 |
116 | ¥ 19,000 |
117 | ¥ 26,000 |
118 | ¥ 26,500 |
119 | - |
120 | ¥ 27,000 |
121 | ¥ 32,500 |
122 | ¥ 25,500 |
123 | ¥ 98,000 |
124 | ¥ 25,000 |
125 | ¥ 72,000 |
126 | ¥ 42,000 |
127 | ¥ 155,000 |
128 | ¥ 15,000 |
129 | ¥ 58,000 |
130 | ¥ 11,500 |
131 | - |
132 | ¥ 58,000 |
133 | ¥ 110,000 |
134 | ¥ 22,000 |
135 | ¥ 11,000 |
136 | ¥ 40,000 |
137 | ¥ 13,000 |
138 | ¥ 16,500 |
139 | - |
140 | ¥ 20,000 |
141 | ¥ 88,000 |
142 | ¥ 12,000 |
143 | - |
144 | ¥ 18,500 |
145 | ¥ 26,000 |
146 | ¥ 26,000 |
147 | ¥ 38,000 |
148 | ¥ 30,000 |
149 | ¥ 18,000 |
150 | ¥ 22,000 |
151 | ¥ 39,000 |
152 | ¥ 14,500 |
153 | ¥ 32,000 |
154 | ¥ 34,000 |
155 | ¥ 380,000 |
156 | ¥ 10,000 |
157 | ¥ 10,500 |
158 | ¥ 155,000 |
159 | ¥ 10,000 |
160 | ¥ 10,500 |
161 | ¥ 17,500 |
162 | ¥ 25,000 |
163 | ¥ 28,000 |
164 | ¥ 15,500 |
165 | ¥ 12,000 |
166 | ¥ 24,000 |
167 | ¥ 73,000 |
168 | ¥ 46,000 |
169 | ¥ 22,000 |
170 | ¥ 46,000 |
171 | ¥ 25,500 |
172 | ¥ 41,000 |
173 | ¥ 59,000 |
174 | ¥ 79,000 |
175 | ¥ 420,000 |
176 | ¥ 83,000 |
177 | ¥ 63,000 |
178 | ¥ 84,000 |
179 | ¥ 112,000 |
180 | ¥ 231,000 |
181 | ¥ 98,000 |
182 | ¥ 84,000 |
183 | ¥ 140,000 |
184 | ¥ 31,000 |
185 | ¥ 66,000 |
186 | ¥ 72,000 |
187 | ¥ 76,000 |
188 | ¥ 460,000 |
189 | ¥ 88,000 |
190 | ¥ 180,000 |
191 | ¥ 240,000 |
192 | ¥ 440,000 |
193 | ¥ 580,000 |
194 | ¥ 280,000 |
195 | ¥ 180,000 |
196 | ¥ 300,000 |
197 | ¥ 230,000 |
198 | ¥ 161,000 |
199 | ¥ 655,000 |
200 | ¥ 880,000 |
201 | ¥ 6,200,000 |
202 | ¥ 111,000 |
203 | ¥ 110,000 |
204 | ¥ 110,000 |
205 | ¥ 94,000 |
206 | ¥ 60,000 |
207 | ¥ 72,000 |
208 | ¥ 94,000 |
209 | ¥ 190,000 |
210 | ¥ 180,000 |
211 | ¥ 155,000 |
212 | ¥ 185,000 |
213 | ¥ 320,000 |
214 | ¥ 42,000 |
215 | ¥ 34,000 |
216 | ¥ 50,000 |
217 | ¥ 1,600,000 |
218 | ¥ 14,000 |
219 | ¥ 360,000 |
220 | ¥ 19,000 |
221 | ¥ 220,000 |
222 | ¥ 8,000 |
223 | ¥ 129,000 |
224 | ¥ 300,000 |
225 | ¥ 5,000 |
226 | ¥ 17,000 |
227 | ¥ 39,500 |
228 | ¥ 26,000 |
229 | ¥ 33,000 |
230 | ¥ 5,000 |
231 | - |
232 | ¥ 11,000 |
233 | ¥ 14,000 |
234 | ¥ 84,000 |
235 | ¥ 110,000 |
236 | ¥ 125,000 |
237 | ¥ 16,000 |
238 | ¥ 26,500 |
239 | ¥ 22,500 |
240 | ¥ 25,000 |
241 | ¥ 34,000 |
242 | ¥ 84,000 |
243 | ¥ 84,000 |
244 | ¥ 85,000 |
245 | ¥ 10,000 |
246 | ¥ 12,500 |
247 | ¥ 130,000 |
248 | ¥ 150,000 |
249 | ¥ 201,000 |
250 | ¥ 70,000 |
251 | ¥ 20,000 |
252 | ¥ 9,000 |
253 | ¥ 80,000 |
254 | ¥ 95,000 |
255 | ¥ 95,000 |
256 | ¥ 22,000 |
257 | ¥ 10,000 |
258 | ¥ 22,500 |
259 | ¥ 20,000 |
260 | ¥ 100,000 |
261 | ¥ 20,000 |
262 | ¥ 181,000 |
263 | ¥ 46,500 |
264 | ¥ 24,500 |
265 | ¥ 32,000 |
266 | ¥ 26,000 |
267 | ¥ 30,000 |
268 | ¥ 10,500 |
269 | ¥ 40,000 |
270 | ¥ 38,000 |
271 | ¥ 20,500 |
272 | ¥ 44,000 |
273 | ¥ 14,000 |
274 | ¥ 40,000 |
275 | ¥ 42,000 |
276 | ¥ 1,200,000 |
277 | ¥ 400,000 |
278 | ¥ 160,000 |
279 | ¥ 150,000 |
280 | ¥ 140,000 |
281 | ¥ 340,000 |
282 | ¥ 120,000 |
283 | ¥ 110,000 |
284 | ¥ 120,000 |
285 | ¥ 125,000 |
286 | ¥ 130,000 |
287 | ¥ 130,000 |
288 | ¥ 130,000 |
289 | ¥ 170,000 |
290 | ¥ 125,000 |
291 | ¥ 44,000 |
292 | ¥ 5,000,000 |
293 | ¥ 2,800,000 |
294 | ¥ 4,700,000 |
295 | ¥ 1,900,000 |
296 | ¥ 2,200,000 |
297 | ¥ 1,100,000 |
298 | ¥ 46,000 |
299 | ¥ 38,000 |
300 | ¥ 44,500 |
301 | ¥ 190,000 |
302 | ¥ 190,000 |
303 | ¥ 250,000 |
304 | ¥ 320,000 |
305 | ¥ 200,000 |
306 | ¥ 320,000 |
307 | ¥ 290,000 |
308 | ¥ 240,000 |
309 | ¥ 50,000 |
310 | ¥ 90,000 |
311 | ¥ 34,000 |
312 | ¥ 7,000 |
313 | ¥ 10,000 |
314 | ¥ 38,000 |
315 | ¥ 160,000 |
316 | ¥ 93,000 |
317 | ¥ 130,000 |
318 | ¥ 86,000 |
319 | ¥ 244,000 |
320 | ¥ 520,000 |
321 | ¥ 46,000 |
322 | ¥ 86,000 |
323 | ¥ 130,000 |
324 | ¥ 120,000 |
325 | ¥ 11,500 |
326 | ¥ 32,000 |
327 | ¥ 28,000 |
328 | - |
329 | ¥ 360,000 |
330 | ¥ 44,000 |
331 | ¥ 26,000 |
332 | ¥ 22,000 |
333 | ¥ 40,000 |
334 | ¥ 12,000 |
335 | ¥ 13,500 |
336 | ¥ 8,000 |
337 | ¥ 10,000 |
338 | ¥ 15,000 |
339 | ¥ 180,000 |
340 | ¥ 235,000 |
341 | ¥ 15,000 |
342 | ¥ 32,000 |
343 | ¥ 50,000 |
344 | ¥ 278,000 |
345 | ¥ 17,500 |
346 | ¥ 15,000 |
347 | ¥ 70,000 |
348 | ¥ 18,000 |
349 | ¥ 16,000 |
350 | ¥ 76,000 |
351 | ¥ 80,000 |
352 | ¥ 15,000 |
353 | ¥ 26,000 |
354 | ¥ 68,000 |
355 | ¥ 170,000 |
356 | ¥ 17,000 |
357 | ¥ 34,000 |
358 | ¥ 17,000 |
359 | ¥ 38,000 |
360 | ¥ 36,500 |
361 | ¥ 26,000 |
362 | ¥ 44,000 |
363 | ¥ 150,000 |
364 | ¥ 90,000 |
365 | ¥ 40,000 |
366 | ¥ 161,000 |
367 | ¥ 121,000 |
368 | ¥ 19,000 |
369 | ¥ 30,000 |
370 | ¥ 180,000 |
371 | ¥ 98,000 |
372 | - |
373 | ¥ 36,000 |
374 | ¥ 28,000 |
375 | ¥ 10,000 |
376 | ¥ 18,000 |
377 | ¥ 13,000 |
378 | ¥ 12,500 |
379 | ¥ 13,000 |
380 | ¥ 13,000 |
381 | ¥ 8,100 |
382 | ¥ 90,000 |
383 | ¥ 9,000 |
384 | ¥ 12,000 |
385 | - |
386 | ¥ 18,000 |
387 | ¥ 22,000 |
388 | ¥ 28,000 |
389 | ¥ 65,000 |
390 | ¥ 32,000 |
391 | ¥ 78,000 |
392 | ¥ 15,000 |
393 | ¥ 16,000 |
394 | ¥ 42,000 |
395 | - |
396 | ¥ 136,000 |
397 | ¥ 52,000 |
398 | ¥ 16,000 |
399 | ¥ 30,000 |
400 | ¥ 28,000 |
401 | ¥ 24,500 |
402 | ¥ 13,000 |
403 | ¥ 27,500 |
404 | ¥ 14,500 |
405 | ¥ 36,500 |
406 | ¥ 9,000 |
407 | ¥ 22,000 |
408 | ¥ 26,000 |
409 | ¥ 24,000 |
410 | ¥ 36,000 |
411 | ¥ 22,500 |
412 | ¥ 21,500 |
413 | ¥ 22,000 |
414 | ¥ 15,500 |
415 | ¥ 14,000 |
416 | ¥ 15,500 |
417 | ¥ 54,000 |
418 | ¥ 48,000 |
419 | ¥ 20,000 |
420 | ¥ 32,000 |
421 | ¥ 30,500 |
422 | ¥ 62,000 |
423 | ¥ 7,000 |
424 | ¥ 15,500 |
425 | ¥ 66,000 |
1001 | ¥ 19,000 |
1002 | ¥ 30,000 |
1003 | ¥ 48,000 |
1004 | ¥ 70,000 |
1005 | ¥ 110,000 |
1006 | ¥ 82,000 |
1007 | ¥ 74,000 |
1008 | ¥ 60,000 |
1009 | ¥ 2,000,000 |
1010 | ¥ 2,000,000 |
1011 | ¥ 3,600,000 |
1012 | ¥ 40,000 |
1013 | ¥ 64,000 |
1014 | ¥ 19,000 |
1015 | ¥ 60,000 |
1016 | ¥ 94,000 |
1017 | ¥ 37,500 |
1018 | ¥ 36,500 |
1019 | ¥ 36,000 |
1020 | ¥ 36,000 |
1021 | - |
1022 | ¥ 15,000 |
1023 | ¥ 25,000 |
1024 | ¥ 38,000 |
1025 | ¥ 108,000 |
1026 | ¥ 20,000 |
1027 | ¥ 142,000 |
1028 | ¥ 22,000 |
1029 | ¥ 49,500 |
1030 | ¥ 49,500 |
1031 | ¥ 49,500 |
1032 | ¥ 49,500 |
1033 | ¥ 49,500 |
1034 | ¥ 49,500 |
1035 | ¥ 49,500 |
1036 | ¥ 49,500 |
1037 | ¥ 49,500 |
1038 | ¥ 42,000 |
1039 | ¥ 19,000 |
1040 | ¥ 15,500 |
1041 | - |
1042 | ¥ 19,000 |
1043 | ¥ 18,000 |
1044 | ¥ 19,000 |
1045 | ¥ 18,500 |
1046 | ¥ 17,000 |
1047 | ¥ 17,000 |
1048 | ¥ 18,000 |
1049 | ¥ 22,000 |
1050 | ¥ 41,500 |
1051 | ¥ 42,500 |
1052 | ¥ 39,500 |
1053 | ¥ 40,500 |
1054 | ¥ 39,500 |
1055 | ¥ 40,000 |
1056 | ¥ 78,000 |
1057 | ¥ 78,000 |
1058 | ¥ 78,000 |
1059 | ¥ 157,000 |
1060 | ¥ 157,000 |
1061 | ¥ 157,000 |
1062 | ¥ 163,000 |
1063 | ¥ 161,000 |
1064 | ¥ 157,000 |
1065 | ¥ 155,000 |
1066 | ¥ 155,000 |
1067 | ¥ 310,000 |
1068 | ¥ 313,000 |
1069 | ¥ 57,000 |
1070 | ¥ 885,000 |
1071 | ¥ 74,000 |
1072 | ¥ 64,000 |
1073 | ¥ 30,000 |
1074 | ¥ 100,000 |
1075 | ¥ 46,000 |
1076 | ¥ 55,000 |
1077 | ¥ 44,000 |
1078 | ¥ 34,000 |
1079 | ¥ 70,000 |
1080 | ¥ 480,000 |
1081 | ¥ 62,000 |
1082 | ¥ 46,000 |
1083 | ¥ 84,000 |
1084 | ¥ 160,000 |
1085 | ¥ 251,000 |
1086 | ¥ 120,000 |
1087 | ¥ 700,000 |
1088 | ¥ 50,000 |
1089 | ¥ 38,000 |
1090 | ¥ 700,000 |
1091 | ¥ 49,000 |
1092 | ¥ 38,000 |
1093 | ¥ 62,000 |
1094 | ¥ 42,000 |
1095 | ¥ 36,000 |
1096 | ¥ 90,000 |
1097 | ¥ 155,000 |
1098 | ¥ 62,000 |
1099 | ¥ 94,000 |
1100 | ¥ 110,000 |
1101 | ¥ 74,000 |
1102 | ¥ 130,000 |
1103 | ¥ 161,000 |
1104 | ¥ 58,000 |
1105 | ¥ 15,000 |
1106 | ¥ 263,000 |
1107 | ¥ 86,000 |
1108 | - |
1109 | ¥ 1,020,000 |
1110 | ¥ 74,000 |
1111 | ¥ 34,000 |
1112 | ¥ 32,000 |
1113 | ¥ 21,500 |
1114 | ¥ 40,000 |
1115 | ¥ 72,000 |
1116 | ¥ 36,000 |
1117 | ¥ 520,000 |
1118 | ¥ 298,000 |
1119 | ¥ 302,000 |
1120 | ¥ 17,500 |
1121 | ¥ 51,000 |
1122 | ¥ 20,000 |
1123 | ¥ 82,000 |
1124 | ¥ 48,000 |
1125 | ¥ 100,000 |
1126 | ¥ 55,000 |
1127 | ¥ 86,000 |
1128 | ¥ 48,000 |
1129 | ¥ 130,000 |
1130 | ¥ 160,000 |
1131 | ¥ 380,000 |
1132 | - |
1133 | ¥ 262,000 |
1134 | ¥ 357,000 |
1135 | ¥ 120,000 |
1136 | ¥ 125,000 |
1137 | ¥ 110,000 |
1138 | ¥ 110,000 |
1139 | ¥ 120,000 |
1140 | ¥ 120,000 |
1141 | ¥ 115,000 |
1142 | ¥ 120,000 |
1143 | ¥ 115,000 |
1144 | ¥ 120,000 |
1145 | ¥ 120,000 |
1146 | ¥ 115,000 |
1147 | ¥ 115,000 |
1148 | ¥ 120,000 |
1149 | ¥ 64,000 |
1150 | ¥ 115,000 |
1151 | ¥ 330,000 |
1152 | ¥ 150,000 |
1153 | ¥ 180,000 |
1154 | ¥ 28,000 |
1155 | ¥ 220,000 |
1156 | ¥ 220,000 |
1157 | ¥ 18,000 |
1158 | ¥ 30,000 |
1159 | ¥ 340,000 |
1160 | ¥ 240,000 |
1161 | ¥ 160,000 |
1162 | ¥ 700,000 |
1163 | ¥ 220,000 |
1164 | ¥ 250,000 |
1165 | ¥ 1,220,000 |
1166 | ¥ 240,000 |
1167 | ¥ 15,000 |
1168 | ¥ 110,000 |
1169 | ¥ 72,000 |
1170 | ¥ 70,000 |
1171 | ¥ 351,000 |
1172 | ¥ 380,000 |
1173 | - |
1174 | ¥ 29,000 |
1175 | ¥ 130,000 |
1176 | ¥ 8,000 |
1177 | ¥ 15,000 |
1178 | ¥ 28,000 |
1179 | ¥ 1,400,000 |
1180 | - |
1181 | ¥ 25,000 |
1182 | ¥ 60,000 |
1183 | ¥ 111,000 |
1184 | ¥ 84,000 |
1185 | ¥ 620,000 |
1186 | ¥ 40,000 |
1187 | ¥ 38,000 |
1188 | ¥ 36,000 |
1189 | ¥ 46,000 |
1190 | ¥ 90,000 |
1191 | ¥ 16,000 |
1192 | ¥ 480,000 |
1193 | ¥ 360,000 |
1194 | - |
1195 | ¥ 160,000 |
1196 | ¥ 300,000 |
1197 | ¥ 52,000 |
1198 | ¥ 170,000 |
1199 | ¥ 75,000 |
1200 | ¥ 40,000 |
1201 | ¥ 33,000 |
1202 | ¥ 520,000 |
1203 | - |
1204 | - |
1205 | ¥ 62,000 |
1206 | ¥ 56,000 |
1207 | - |
1208 | ¥ 31,500 |
1209 | ¥ 20,500 |
1210 | ¥ 150,000 |
1211 | ¥ 106,000 |
1212 | ¥ 31,500 |
1213 | ¥ 120,000 |
1214 | ¥ 60,000 |
1215 | ¥ 240,000 |
1216 | ¥ 340,000 |
1217 | ¥ 12,000 |
1218 | ¥ 32,000 |
1219 | ¥ 24,000 |
1220 | ¥ 16,000 |
1221 | - |
1222 | ¥ 13,000 |
1223 | ¥ 26,000 |
1224 | ¥ 22,500 |
1225 | ¥ 38,000 |
1226 | ¥ 26,500 |
1227 | ¥ 26,500 |
1228 | ¥ 56,000 |
1229 | ¥ 340,000 |
1230 | ¥ 10,000 |
1231 | ¥ 90,000 |
1232 | ¥ 93,000 |
1233 | ¥ 15,500 |
1234 | ¥ 42,500 |
1235 | ¥ 166,000 |
1236 | ¥ 61,000 |
1237 | ¥ 8,200 |
1238 | ¥ 17,000 |
1239 | ¥ 157,000 |
1240 | ¥ 24,000 |
1241 | ¥ 32,000 |
1242 | ¥ 38,000 |
1243 | - |
1244 | ¥ 45,500 |
1245 | ¥ 46,000 |
1246 | ¥ 67,000 |
1247 | ¥ 27,000 |
1248 | ¥ 190,000 |
1249 | ¥ 28,000 |
1250 | ¥ 17,500 |
1251 | ¥ 94,000 |
1252 | - |
1253 | ¥ 1,400,000 |
1254 | ¥ 236,000 |
1255 | ¥ 93,000 |
1256 | ¥ 15,000 |
1257 | ¥ 200,000 |
1258 | ¥ 360,000 |
1259 | ¥ 100,000 |
1260 | ¥ 68,000 |
1261 | ¥ 17,000 |
1262 | ¥ 10,000 |
1263 | ¥ 18,000 |
1264 | ¥ 110,000 |
1265 | ¥ 26,000 |
1266 | ¥ 26,000 |
1267 | ¥ 38,000 |
1268 | ¥ 102,000 |
1269 | ¥ 320,000 |
1270 | ¥ 41,000 |
1271 | ¥ 18,500 |
1272 | ¥ 33,000 |
1273 | ¥ 41,000 |
1274 | ¥ 33,000 |
1275 | ¥ 20,000 |
1276 | ¥ 22,000 |
1277 | ¥ 24,000 |
1278 | ¥ 15,000 |
1279 | ¥ 32,000 |
1280 | ¥ 38,000 |
1281 | ¥ 78,000 |
1282 | ¥ 3,200,000 |
1283 | ¥ 580,000 |
1284 | ¥ 300,000 |
1285 | ¥ 525,000 |
1286 | ¥ 640,000 |
1287 | ¥ 22,000 |
1288 | ¥ 38,000 |
1289 | ¥ 38,000 |
1290 | - |
1291 | ¥ 320,000 |
1292 | ¥ 520,000 |
1293 | ¥ 320,000 |
1294 | ¥ 380,000 |
1295 | ¥ 137,000 |
1296 | ¥ 22,000 |
1297 | ¥ 1,100,000 |
1298 | ¥ 24,000 |
1299 | ¥ 46,000 |
1300 | ¥ 64,000 |
1301 | ¥ 120,000 |
1302 | ¥ 11,500 |
1303 | ¥ 330,000 |
1304 | ¥ 53,000 |
1305 | ¥ 37,000 |
1306 | ¥ 41,000 |
1307 | ¥ 38,000 |
1308 | ¥ 42,000 |
1309 | ¥ 17,000 |
1310 | ¥ 19,000 |
1311 | ¥ 20,000 |
1312 | ¥ 23,000 |
1313 | ¥ 19,000 |
1314 | ¥ 220,000 |
1315 | ¥ 21,500 |
1316 | ¥ 22,000 |
1317 | ¥ 26,000 |
1318 | ¥ 20,000 |
1319 | ¥ 27,000 |
1320 | ¥ 60,000 |
1321 | ¥ 86,000 |
1322 | ¥ 32,000 |
1323 | ¥ 6,000,000 |
1324 | ¥ 82,000 |
1325 | ¥ 600,000 |
1326 | ¥ 22,000 |
1327 | ¥ 82,000 |
1328 | ¥ 99,000 |
1329 | ¥ 26,000 |
1330 | ¥ 37,500 |
1331 | ¥ 24,000 |
1332 | ¥ 12,000 |
1333 | ¥ 51,000 |
1334 | ¥ 180,000 |
1335 | ¥ 24,000 |
1336 | ¥ 50,000 |
1337 | ¥ 21,500 |
1338 | ¥ 145,000 |
1339 | ¥ 280,000 |
1340 | ¥ 360,000 |
1341 | ¥ 1,300,000 |
1342 | ¥ 420,000 |
1343 | ¥ 301,000 |
1344 | ¥ 200,000 |
1345 | ¥ 40,000 |
1346 | ¥ 64,000 |
1347 | ¥ 63,000 |
1348 | ¥ 62,000 |
1349 | ¥ 272,000 |
1350 | ¥ 10,000 |
1351 | ¥ 10,000 |
1352 | ¥ 186,000 |
1353 | ¥ 186,000 |
1354 | ¥ 186,000 |
1355 | ¥ 180,000 |
1356 | ¥ 186,000 |
1357 | ¥ 186,000 |
1358 | ¥ 185,000 |
1359 | ¥ 186,000 |
1360 | ¥ 77,000 |
1361 | ¥ 73,000 |
1362 | ¥ 15,500 |
1363 | ¥ 42,000 |
1364 | ¥ 102,000 |
1365 | ¥ 38,500 |
1366 | - |
1367 | ¥ 53,000 |
1368 | ¥ 1,100,000 |
1369 | ¥ 14,000 |
1370 | ¥ 60,000 |
1371 | ¥ 60,000 |
1372 | ¥ 28,000 |
1373 | ¥ 30,000 |
1374 | ¥ 33,000 |
1375 | ¥ 26,000 |
1376 | ¥ 2,200,000 |
1377 | ¥ 26,000 |
1378 | ¥ 600,000 |
1379 | ¥ 700,000 |
1380 | ¥ 1,100,000 |
1381 | ¥ 2,600,000 |
1382 | ¥ 130,000 |
1383 | ¥ 212,000 |
1384 | ¥ 12,000 |
1385 | ¥ 16,000 |
1386 | ¥ 32,000 |
1387 | ¥ 80,000 |
1388 | ¥ 150,000 |
1389 | ¥ 34,000 |
1390 | ¥ 140,000 |
1391 | ¥ 188,000 |
1392 | ¥ 11,000 |
1393 | ¥ 33,000 |
1394 | ¥ 12,000 |
1395 | ¥ 35,000 |
1396 | ¥ 42,000 |
1397 | ¥ 19,000 |
1398 | ¥ 82,000 |
1399 | ¥ 76,000 |
1400 | ¥ 400,000 |
1501 | ¥ 10,000 |
1502 | ¥ 48,000 |
1503 | ¥ 43,500 |
1504 | ¥ 8,000 |
1505 | ¥ 18,000 |
1506 | ¥ 39,500 |
1507 | ¥ 16,000 |
1508 | ¥ 500,000 |
1509 | ¥ 271,000 |
1510 | ¥ 440,000 |
1511 | ¥ 780,000 |
1512 | ¥ 20,000 |
1513 | ¥ 80,000 |
1514 | ¥ 38,000 |
1515 | ¥ 41,000 |
1516 | ¥ 150,000 |
1517 | ¥ 79,000 |
1518 | ¥ 84,000 |
1519 | ¥ 90,000 |
1520 | ¥ 82,000 |
1521 | ¥ 36,000 |
1522 | ¥ 25,000 |
1523 | ¥ 20,000 |
1524 | ¥ 13,000 |
1525 | ¥ 42,500 |
1526 | ¥ 78,000 |
1527 | ¥ 725,000 |
1528 | ¥ 14,000 |
1529 | ¥ 12,500 |
1530 | ¥ 26,000 |
1531 | ¥ 1,000,000 |
Lot | 落札価格 Price Realized |
---|---|
1532 | ¥ 73,000 |
1533 | ¥ 165,000 |
1534 | ¥ 170,000 |
1535 | ¥ 166,000 |
1536 | ¥ 140,000 |
1537 | ¥ 78,000 |
1538 | ¥ 44,000 |
1539 | ¥ 71,000 |
1540 | ¥ 600,000 |
1541 | ¥ 800,000 |
1542 | ¥ 32,000 |
1543 | ¥ 221,000 |
1544 | ¥ 130,000 |
1545 | ¥ 20,500 |
1546 | ¥ 67,000 |
1547 | ¥ 61,000 |
1548 | ¥ 150,000 |
1549 | ¥ 58,000 |
1550 | ¥ 271,000 |
1551 | ¥ 15,000 |
1552 | ¥ 72,000 |
1553 | ¥ 28,000 |
1554 | ¥ 28,000 |
1555 | ¥ 96,000 |
1556 | ¥ 40,000 |
1557 | ¥ 71,000 |
1558 | ¥ 47,500 |
1559 | ¥ 38,000 |
1560 | ¥ 32,000 |
1561 | ¥ 71,000 |
1562 | ¥ 36,000 |
1563 | ¥ 17,500 |
1564 | ¥ 26,000 |
1565 | ¥ 122,000 |
1566 | ¥ 155,000 |
1567 | ¥ 352,000 |
1568 | ¥ 38,000 |
1569 | ¥ 112,000 |
1570 | ¥ 52,000 |
1571 | ¥ 148,000 |
1572 | ¥ 86,000 |
1573 | ¥ 180,000 |
1574 | ¥ 136,000 |
1575 | ¥ 12,000 |
1576 | ¥ 105,000 |
1577 | ¥ 132,000 |
1578 | ¥ 105,000 |
1579 | ¥ 110,000 |
1580 | ¥ 131,000 |
1581 | ¥ 320,000 |
1582 | ¥ 215,000 |
1583 | ¥ 280,000 |
1584 | ¥ 250,000 |
1585 | ¥ 260,000 |
1586 | ¥ 270,000 |
1587 | ¥ 215,000 |
1588 | ¥ 36,000 |
1589 | ¥ 100,000 |
1590 | ¥ 40,000 |
1591 | ¥ 25,500 |
1592 | ¥ 19,000 |
1593 | - |
1594 | ¥ 110,000 |
1595 | ¥ 150,000 |
1596 | ¥ 700,000 |
1597 | ¥ 1,400,000 |
1598 | ¥ 320,000 |
1599 | ¥ 19,000 |
1600 | ¥ 50,000 |
1601 | ¥ 36,000 |
1602 | ¥ 36,000 |
1603 | ¥ 20,000 |
1604 | ¥ 13,500 |
1605 | ¥ 36,500 |
1606 | ¥ 36,500 |
1607 | ¥ 19,000 |
1608 | ¥ 20,000 |
1609 | ¥ 25,500 |
1610 | ¥ 20,000 |
1611 | ¥ 33,500 |
1612 | ¥ 70,000 |
1613 | - |
1614 | ¥ 75,000 |
1615 | ¥ 74,000 |
1616 | ¥ 78,000 |
1617 | ¥ 89,000 |
1618 | ¥ 149,000 |
1619 | ¥ 153,000 |
1620 | ¥ 170,000 |
1621 | ¥ 154,000 |
1622 | ¥ 159,000 |
1623 | ¥ 170,000 |
1624 | ¥ 162,000 |
1625 | ¥ 170,000 |
1626 | ¥ 18,000 |
1627 | ¥ 20,000 |
1628 | ¥ 82,000 |
1629 | ¥ 103,000 |
1630 | ¥ 100,000 |
1631 | ¥ 96,000 |
1632 | ¥ 189,000 |
1633 | ¥ 299,000 |
1634 | ¥ 157,000 |
1635 | ¥ 16,500 |
1636 | ¥ 159,000 |
1637 | ¥ 170,000 |
1638 | ¥ 20,000 |
1639 | ¥ 20,000 |
2001 | ¥ 270,000 |
2002 | ¥ 1,800,000 |
2003 | ¥ 1,950,000 |
2004 | ¥ 44,000 |
2005 | ¥ 156,000 |
2006 | ¥ 98,000 |
2007 | ¥ 62,000 |
